|  |  |  |  | 
 |
| Model | 2015 SuperSix EVO Nano Black Inc. | 2015 SuperSix Evo Hi-Mod Team | 2015 SuperSix EVO Hi-Mod Dura-Ace Di2 | 2015 SuperSix Evo Hi-Mod Red, Racing Edition | 2015 SuperSix Evo Hi-Mod 2 Dura-Ace |
| MAP Price | $11,920 | $,9210 | $8,120 | $6,500 | $5,420 |
| In Season Price | $11,000 | $8,500 | $7,500 | $6,000 | $5,000 |
| Frame | SuperSix EVO, BallisTec NANO Carbon | SuperSix EVO, BallisTec Hi-Mod Carbon | SuperSix EVO, BallisTec Hi-Mod Carbon | SuperSix EVO, BallisTec Hi-Mod Full Carbon | SuperSix EVO, BallisTec Hi-Mod Full Carbon |
| Fork | SuperSix EVO, BallisTec NANO Carbon 1-1/8" to 1-1/4" Steerer | SuperSix EVO, BallisTec Hi-MOD full Carbon
1-1/8" to 1-1/4" steerer | SuperSix EVO, BallisTec Hi-MOD full Carbon
1-1/8" to 1-1/4" steerer | SuperSix EVO, BallisTec Hi-Mod Full Carbon 1-1/8" to 1-1/4" Steerer | SuperSix EVO, BallisTec Hi-Mod Full Carbon 1-1/8" to 1-1/4" Steerer |
| Front Hub | Chris King R45 20h front | Vision Metron | Shiman o RS81 C24 | Mavic Ksyrium Elite WTS | Shimano RS81 C24 |
| Rear Hub | Chris King R45 24h rear 11-Speed | Vision Metron | Shiman o RS81 C24 | Mavic Ksyrium Elite WTS | Shimano RS81 C24 |
| Spokes | DT Swiss Aerolite | Vision Metron | Shiman o RS81 C24 | Mavic Ksyrium Elite WTS | Shimano RS81 C24 |
| Rim | Enve Smart 3.4 Clincher | Vision Metron 55 Carbon Clincher | Shiman o RS81 C24 | Mavic Ksyrium Elite WTS | Shimano RS81 C24 |
| Tires | Schwalbe ONE 700x25c folding | Kenda Kountach 700x23c | Schwalbe ONE 700x25c folding | Mavic Yksion WTS 700x25c folding Griplink [F] and Powerlink [R] | Schwalbe ONE 700x25c folding |
| Crank | Cannondale Hollowgram SiSL2 BB30 w/ OPI SpideRing 11 Speed 53/39 (Compact
50/34 Included) | Cannondale Hollowgram SiSL2 BB30 w/ OPI SpideRing 53/39
(Compact 50/34 Included) | Cannondale Hollowgram SiSL2 BB30 w/ OPI SpideRing 11 Speed 53/39 (Compact 50/34 Included) | Cannondale Hollowgram SiSL2 BB30 w/ OPI SpideRing 11 Speed
53/39 (Compact 50/34 Included) | Cannondale Hollowgram Si BB30 w/ FSA Chainrings 52/36 |
| BB | Cannondale Alloy PF30 | Cannondale Alloy PF30 | Cannondale Alloy PF30 | Cannondale Alloy PF30 | Cannondale Alloy PF30 |
| Chain | Shimano Dura Ace 9000 | SRAM PC-1190R 11-Speed | Shimano HG700 11-speed | SRAM PC-1170 11-speed | Shimano Ultegra 6800 11-speed |
| Cassette | Shimano Dura Ace 9000 11-28 11-speed | SRAM XG-1190 11-28 11-Speed | Shiman o Ultegra 6800 11-28 11-speed | SRAM PG-1170 11-28 11-speed | Shimano Ultegra 6800 11-28 11-speed |
| Front Derailleur | Shimano Dura Ace 9000 Braze-On | SRAM Red 22 Yaw Braze-On | Shimano Dura Ace Di2 9070 Braze-On | SRAM RED 22 Yaw braze-on | Shimano Dura Ace 9000 |
| Rear Derailleur | Shimano Dura Ace 9000 | SRAM Red 22 | Shimano Dura Ace Di2 9070 | SRAM RED 22 | Shimano Dura Ace 9000 |
| Shifters | Shimano Dura Ace 9000 | SRAM Red 22 Doubletap | Shimano Dura Ace Di2 9070 | SRAM RED 22 | Shimano Dura Ace 9000 |
| Handlebar | Enve Carbon Road Compact 31.8mm | FSA K-Force Carbon Nano | Cannondale C1 Ultralight 2014 Alloy Compact | Cannondale C2 Classic 2014 Alloy Shallow Drop | Cannondale C1 Ultralight 2014 Alloy Compact |
| Stem | Enve Carbon Road | FSA OS-98 CSI | Cannondale C1 Ultralight 2014 Alloy | Cannondale C1 Ultralight 2014 Alloy | Cannondale C1 Ultralight 2014 Alloy |
| Headset | SuperSix EVO w/ 25mm carbon top cap,
5mm hidden top cap | SuperSix EVO w/ 25mm carbon top cap,
5mm hidden top cap | SuperSix EVO w/ 25mm Carbon top cap and 5mm Hidden top cap | SuperSix EVO w/ 25mm Carbon top cap and 5mm Hidden top cap | SuperSix EVO w/ 25mm Carbon top cap and 5mm Hidden top cap |
| Brakes | Shimano Dura Ace 9000 | SRAM RED | Shimano Dura Ace 9000 | SRAM RED | Shimano Dura Ace 9000 |
| Saddle | Fabric ALM TiCarbon, Buffalo Leather | Fi'zi:k Arione, Braided Caron Rails | Fi'zi:k Arione K:ium Rails | Prologo Nago Evo TiROX Rails | Fi'zi:k Arione, w/ Mg Rails |
| Seatpost | Enve Carbon Road, 27.2x350mm | FSA K-Force Carbon, 27.2x350mm | Cannondale C2 Carbon Di2 Bat tery 27.2x350mm | Cannondale C1 Ultralight 2014 Alloy 27.2x300mm | Cannondale C1 Ultralight 2014 Alloy 27.2x300mm |
| Sizes | 48, 50, 52, 54, 56, 58, 60, 63cm | 48, 50, 52, 54, 56, 58, 60, 63cm | 48, 50, 52, 54, 56, 58, 60, 63cm | 48, 50, 52, 54, 56, 58, 60, 63cm | 48, 50, 52, 54, 56, 58, 60, 63cm |
| Color 1 | Exposed Matte Carbon w/ Gloss Geode Black and Brass Gold pinstriping
- BLE | Berserker Green w/ Magnesium White and Jet Black, Gloss - REP | Exposed Unidirectional Carbon w/ Nearly Black and Berserker Green,
Matte - CRB | Charcoal Grey w/ Fine Silver and Acid Red, Matte - RED | Jet Black w/ Nearly Black, Matte - BBQ |
| Color 2 | N/A | N/A | N/A | N/A | Berserker Green, Magnesium White and Jet Black, Gloss - REP |
| Weight | N/A | N/A | 14.22 pounds claimed | 14.22 pounds claimed | 14.77 pounds claim |
No comments:
Post a Comment