|  | 
 |  | 
 |  | 
 |
| Model | 2015 SuperSix EVO Ultegra Di2 | 2015 SuperSix EVO Red | 2015 SuperSix EVO Force, Racing Edition | 2015 SuperSix EVO Ultegra | 2015 SuperSix EVO Rival | 2015 SuperSix EVO 105 |
| MAP Price | $4,870 | $4,440 | $3,790 | $3,250 | $2,710 | $2,270 |
| In Season Price | $4,500 | $4,100 | $3,500 | $3,000 | $2,500 | $2,100 |
| Frame | SuperSix EVO, BallisTec Carbon, Di2 Specific, | SuperSix EVO, BallisTec Carbon | SuperSix EVO, BallisTec Carbon | SuperSix EVO, BallisTec Carbon | SuperSix EVO, BallisTec Carbon | SuperSix EVO, BallisTec Carbon |
| Fork | SuperSix EVO, BallisTec Carbon, 1-1/8” to 1-1/4” steerer | SuperSix EVO, BallisTec Carbon, 1-1/8” to 1-1/4” steerer | SuperSix EVO, BallisTec Carbon, 1-1/8” to 1-1/4” steerer | SuperSix EVO, BallisTec Carbon, 1-1/8” to 1-1/4” steerer | SuperSix EVO, BallisTec Carbon, 1-1/8” to 1-1/4” steerer | SuperSix EVO, BallisTec Carbon, 1-1/8” to 1-1/4” steerer |
| Front Hub | Fulcrum Racing 5 | Mavic Ksyrium Equipe S | FSA Energy 20h | Mavic Aksium S | Fulcrum Racing Sport | Shimano RS11 |
| Rear Hub | Fulcrum Racing 5 | Mavic Ksyrium Equipe S | FSA Energy 24h | Mavic Aksium S | Fulcrum Racing Sport | Shimano RS11 |
| Spokes | Fulcrum Racing 5 | Mavic Ksyrium Equipe S | FSA Energy | Mavic Aksium S | Fulcrum Racing Sport | Shimano RS11 |
| Rim | Fulcrum Racing 5 | Mavic Ksyrium Equipe S WTS | FSA Energy | Mavic Aksium S WTS | Fulcrum Racing Sport | Shimano RS11 |
| Tires | Schwalbe ONE 700x25c | Mavic WTS 700x25c | Schwalbe ONE 700x25c | Mavic Aksion 700x25c | Schwalbe Lugano 700x25c | Schwalbe Lugano 700x25c |
| Crank | Cannondale Hollowgram Si BB30 w/ FSA Chainrings 52/36 | Cannondale Hollowgram Si, BB30 w/ FSA Chainrings 52/36 | Cannondale Hollowgram Si BB30 w/ FSA Chainrings 52/36 | Cannondale HollowGram Si BB30 FSA Chainrings 52/36 | SRAM Rival BB30 52/36 | FSA Gossamer Pro BB30 52/36 |
| BB | Cannondale Alloy PF30 | Cannondale Alloy PF30 | Cannondale Alloy PF30 | Cannondale Alloy PF30 | Cannondale Alloy PF30 | Cannondale Alloy PF30 BB Cups w/ FSA BB30 Bearings |
| Chain | Shimano Ultegra 6800 11-speed | SRAM PC-1170 11-speed | SRAM PC-1170 11-speed | Shimano Ultegra 6800 11-speed | SRAM PC-1130 11-speed | Shimano 105 5800 11-speed |
| Cassette | Shimano Ultegra 6800 11-28 11-speed | SRAM PG-1170 11-28 11-speed | SRAM PC-1170 11-28 11-speed | Shimano Ultegra 6800 11-28 11-speed | SRAM PG-1130, 11-28, 11-spe ed | Shimano 105 5800 11-28 11-speed |
| Front Derailleur | Shimano Ultegra Di2 braze-on | SRAM RED 22 Yaw braze-on | SRAM Force 22 Yaw braze-on | Shimano Ultegra 6800 braze-on | SRAM Rival 22 Yaw, braze-on | Shimano 105 5800 braze-on |
| Rear Derailleur | Shimano Ultegra Di2 | SRAM RED 22 | SRAM Force 22 | Shimano Ultegra 6800 | SRAM Rival 22 | Shimano 105 5800 |
| Shifters | Shimano Ultegra Di2 | SRAM RED 22 | SRAM Force 22 | Shimano Ultegra 6800 | SRAM Rival 22 | Shimano 105 5800 |
| Handlebar | Cannondale C1 Compact | Cannondale C2 Compact | Cannondale C2 Classic | Cannondale C2 Compact | Cannondale C3 Compact | Cannondale C3 Compact |
| Stem | Cannondale C1 | Cannondale C2 | Cannondale C2 | Cannondale C2 | Cannondale C2 | Cannondale C3 |
| Headset | SuperSix EVO w/ 25mm Carbon top cap and 5mm Hidden top cap | SuperSix EVO w/ 25mm Carbon top cap and 5mm Hidden top cap | SuperSix EVO w/ 25mm top cap | SuperSix EVO w/ 25mm top cap | SuperSix EVO w/ 25mm top cap | SuperSix EVO w/ 25mm top cap |
| Brakes | Shimano Ultegra 6800 | SRAM RED | SRAM Force 22 | Shimano Ultegra 6800 | SRAM Rival | Shimano 105 5800 |
| Saddle | Fi'zi:k Arione w/ Mg Rails | Fi'zi:k Arione, w/ Mg Rails | Prologo Nago Evo T2.0 | Fi'zi:k Arione CX, w/ Mg Rails | Prologo Scratch Pro T2.0 | Prologo Scratch Pro T2.0 |
| Seatpost | Cannondale C1 27.2x300mm | Cannondale C1 27.2x300mm | Cannondale C1 27.2x300mm | Cannondale C2, UD Carbon 27.2x300mm | Cannondale C3 27.2x300mm | Cannondale C3 27.2x300mm |
| Sizes | 48, 50, 52, 54, 56, 58, 60, 63cm | 48, 50, 52, 54, 56, 58, 60, 63cm | 48, 50, 52, 54, 56, 58, 60, 63cm | 48, 50, 52, 54, 56, 58, 60, 63cm | 48, 50, 52, 54, 56, 58, 60, 63cm | 48, 50, 52, 54, 56, 58, 60, 63cm |
| Color 1 | Jet Black w/Magnesium White, Gloss - WHT | Jet Black w/ Nearly Black, and Race Red, Matte - CRB | Charcoal Grey w/ Fine Silver, and Acid Red, Matte - RED | Berserker Green w/ Jet Black an d Magn esium White accent | Charcoal Grey w/ Jet Black, Abyss and Ultra Blue, Matte - BLU | Jet Black w/ Nu Team Blue, Berserker Green and Magnesium White - REP |
| Color 2 | N/A | Race Red w/ Jet Black and Magnesium White Accents, Gloss Magnesium White w/ Jet Black, and Berserker Green, Matte - REP | N/A | Jet Black, w/ Charcoal Grey and Fine Silver details | N/A | Jet Black, w/ Charcoal Grey and Fine Silver, Gloss - BLK |
| Weight | 16.42 pounds claimed | 15.54 pounds claimed | 15.87 pounds claimed | N/A | N/A | N/A |
No comments:
Post a Comment